CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Sullivan County, Tennessee | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 143,596 | 100.0 | 153,048 | 100.0 | 9,452 | 6.6 | |||
In households | 141,456 | 98.5 | 150,277 | 98.2 | 8,821 | 6.2 | |||
In group quarters | 2,140 | 1.5 | 2,771 | 1.8 | 631 | 29.5 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 56,582 | 100.0 | 63,602 | 100.0 | 7,020 | 12.4 | |||
1-person household | 13,012 | 23.0 | 16,772 | 26.4 | 3,760 | 28.9 | |||
2-person household | 19,971 | 35.3 | 23,357 | 36.7 | 3,386 | 17.0 | |||
3-person household | 11,507 | 20.3 | 11,708 | 18.4 | 201 | 1.7 | |||
4-person household | 8,218 | 14.5 | 7,938 | 12.5 | -280 | -3.4 | |||
5-or-more-person household | 3,874 | 6.8 | 3,827 | 6.0 | -47 | -1.2 | |||
Mean number of persons per household | 2.50 | (X) | 2.36 | (X) | -0.14 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 56,582 | 100.0 | 63,602 | 100.0 | 7,020 | 12.4 | |||
No vehicle available | 4,427 | 7.8 | 4,668 | 7.3 | 241 | 5.4 | |||
1 vehicle available | 16,554 | 29.3 | 18,331 | 28.8 | 1,777 | 10.7 | |||
2 vehicles available | 22,315 | 39.4 | 26,261 | 41.3 | 3,946 | 17.7 | |||
3 vehicles available | 9,263 | 16.4 | 10,539 | 16.6 | 1,276 | 13.8 | |||
4 vehicles available | 2,994 | 5.3 | 2,931 | 4.6 | -63 | -2.1 | |||
5 or more vehicles available | 1,029 | 1.8 | 872 | 1.4 | -157 | -15.3 | |||
Mean vehicles per household | 1.88 | (X) | 1.87 | (X) | -0.02 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 64,499 | 100.0 | 67,100 | 100.0 | 2,601 | 4.0 | |||
Male | 36,194 | 56.1 | 36,570 | 54.5 | 376 | 1.0 | |||
Female | 28,305 | 43.9 | 30,530 | 45.5 | 2,225 | 7.9 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 64,499 | 100.0 | 67,101 | 100.0 | 2,602 | 4.0 | |||
Drove alone | 55,163 | 85.5 | 57,792 | 86.1 | 2,629 | 4.8 | |||
Carpooled | 6,173 | 9.6 | 6,382 | 9.5 | 209 | 3.4 | |||
Public transportation (including taxicab) | 186 | 0.3 | 117 | 0.2 | -69 | -37.1 | |||
Bicycle or walked | 1,199 | 1.9 | 835 | 1.2 | -364 | -30.4 | |||
Motorcycle or other means | 461 | 0.7 | 375 | 0.6 | -86 | -18.7 | |||
Worked at home | 1,317 | 2.0 | 1,600 | 2.4 | 283 | 21.5 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 63,182 | 100.0 | 65,501 | 100.0 | 2,319 | 3.7 | |||
Less than 5 minutes | 2,103 | 3.3 | 1,998 | 3.1 | -105 | -5.0 | |||
5 to 9 minutes | 7,916 | 12.5 | 7,262 | 11.1 | -654 | -8.3 | |||
10 to 14 minutes | 14,058 | 22.3 | 13,091 | 20.0 | -967 | -6.9 | |||
15 to 19 minutes | 14,870 | 23.5 | 13,694 | 20.9 | -1,176 | -7.9 | |||
20 to 29 minutes | 13,376 | 21.2 | 14,649 | 22.4 | 1,273 | 9.5 | |||
30 to 44 minutes | 7,659 | 12.1 | 9,865 | 15.1 | 2,206 | 28.8 | |||
45 or more minutes | 3,200 | 5.1 | 4,942 | 7.5 | 1,742 | 54.4 | |||
Mean travel time to work (minutes) | 18.0 | (X) | 21.3 | (X) | 3.3 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 63,182 | 100.0 | 65,501 | 100.0 | 2,319 | 3.7 | |||
5:00 a.m. to 6:59 a.m. | 16,347 | 25.9 | 17,363 | 26.5 | 1,016 | 6.2 | |||
7:00 a.m. to 7:59 a.m. | 22,597 | 35.8 | 21,513 | 32.8 | -1,084 | -4.8 | |||
8:00 a.m. to 8:59 a.m. | 8,571 | 13.6 | 9,382 | 14.3 | 811 | 9.5 | |||
9:00 a.m. to 9:59 a.m. | 3,129 | 5.0 | 3,383 | 5.2 | 254 | 8.1 | |||
10:00 a.m. to 11:59 a.m. | 1,680 | 2.7 | 1,938 | 3.0 | 258 | 15.4 | |||
12:00 p.m. to 11:59 p.m. | 9,712 | 15.4 | 10,095 | 15.4 | 383 | 3.9 | |||
12:00 a.m. to 4:59 a.m. | 1,146 | 1.8 | 1,827 | 2.8 | 681 | 59.4 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
Geographic Area: Sullivan County, Tennessee | ||||||||||||
Subject |
Census 2000 | |||||||||||
Number | Percent | |||||||||||
POPULATION BY AGE | ||||||||||||
Total population | 153,048 | 100.0 | ||||||||||
Under 16 years | 29,440 | 19.2 | ||||||||||
16 to 20 years | 8,825 | 5.8 | ||||||||||
21 to 24 years | 6,178 | 4.0 | ||||||||||
25 to 44 years | 43,823 | 28.6 | ||||||||||
45 to 64 years | 40,477 | 26.4 | ||||||||||
65 years and over | 24,305 | 15.9 | ||||||||||
Mean age (years) | 39.5 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
Total households | 63,602 | 100.0 | ||||||||||
Less than $15,000 | 13,350 | 21.0 | ||||||||||
$15,000 to 19,999 | 5,083 | 8.0 | ||||||||||
$20,000 to 24,999 | 4,992 | 7.8 | ||||||||||
$25,000 to 49,999 | 21,071 | 33.1 | ||||||||||
$50,000 to 74,999 | 10,201 | 16.0 | ||||||||||
$75,000 to 99,999 | 4,633 | 7.3 | ||||||||||
$100,000 or more | 4,272 | 6.7 | ||||||||||
Mean household income (dollars) | 45,546 | (X) | ||||||||||
Median household income (dollars) | 33,529 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
Household Size | Mean vehicles per household | Vehicles available | ||||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
Total households | 1.87 | 63,600 | 4,670 | 18,330 | 26,260 | 10,540 | 3,805 | |||||
Row percent | (X) | 100.0 | 7.3 | 28.8 | 41.3 | 16.6 | 6.0 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
1-person household | 1.06 | 16,770 | 3,260 | 10,110 | 2,745 | 455 | 200 | |||||
Row percent | (X) | 100.0 | 19.4 | 60.3 | 16.4 | 2.7 | 1.2 | |||||
Column percent | (X) | 26.4 | 69.8 | 55.2 | 10.5 | 4.3 | 5.3 | |||||
2-person household | 1.98 | 23,355 | 860 | 4,870 | 12,700 | 3,970 | 955 | |||||
Row percent | (X) | 100.0 | 3.7 | 20.9 | 54.4 | 17.0 | 4.1 | |||||
Column percent | (X) | 36.7 | 18.4 | 26.6 | 48.4 | 37.7 | 25.1 | |||||
3-person household | 2.27 | 11,710 | 260 | 1,855 | 5,350 | 3,220 | 1,025 | |||||
Row percent | (X) | 100.0 | 2.2 | 15.8 | 45.7 | 27.5 | 8.8 | |||||
Column percent | (X) | 18.4 | 5.6 | 10.1 | 20.4 | 30.6 | 26.9 | |||||
4-or-more-person household | 2.39 | 11,765 | 285 | 1,500 | 5,465 | 2,895 | 1,615 | |||||
Row percent | (X) | 100.0 | 2.4 | 12.7 | 46.5 | 24.6 | 13.7 | |||||
Column percent | (X) | 18.5 | 6.1 | 8.2 | 20.8 | 27.5 | 42.4 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
Workers who did not work at home | 21.3 | 65,500 | 9,260 | 26,785 | 14,650 | 9,865 | 4,940 | |||||
Row percent | (X) | 100.0 | 14.1 | 40.9 | 22.4 | 15.1 | 7.5 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
Drove alone | 20.8 | 57,790 | 7,885 | 24,190 | 13,340 | 8,370 | 4,010 | |||||
Row percent | (X) | 100.0 | 13.6 | 41.9 | 23.1 | 14.5 | 6.9 | |||||
Column percent | (X) | 88.2 | 85.2 | 90.3 | 91.1 | 84.8 | 81.2 | |||||
Carpooled | 25.4 | 6,380 | 710 | 2,270 | 1,235 | 1,375 | 795 | |||||
Row percent | (X) | 100.0 | 11.1 | 35.6 | 19.4 | 21.6 | 12.5 | |||||
Column percent | (X) | 9.7 | 7.7 | 8.5 | 8.4 | 13.9 | 16.1 | |||||
Public transportation (including taxicab) | 40.1 | 115 | 15 | 40 | 4 | 30 | 30 | |||||
Row percent | (X) | 100.0 | 13.0 | 34.8 | 3.5 | 26.1 | 26.1 | |||||
Column percent | (X) | 0.2 | 0.2 | 0.1 | [ >0 ] | 0.3 | 0.6 | |||||
Bicycle or walked | 8.2 | 835 | 575 | 185 | 15 | 55 | 10 | |||||
Row percent | (X) | 100.0 | 68.9 | 22.2 | 1.8 | 6.6 | 1.2 | |||||
Column percent | (X) | 1.3 | 6.2 | 0.7 | 0.1 | 0.6 | 0.2 | |||||
Motorcycle or other means | 43.6 | 375 | 80 | 100 | 55 | 40 | 100 | |||||
Row percent | (X) | 100.0 | 21.3 | 26.7 | 14.7 | 10.7 | 26.7 | |||||
Column percent | (X) | 0.6 | 0.9 | 0.4 | 0.4 | 0.4 | 2.0 | |||||
|